
| PITCHER'S PARKS | MLB | 5-10 Yr Avg | HITTER'S PARKS | MLB | 5-10 Yr Avg | |||
Stadium |
Team | Rate | Wind | Stadium |
Team | Rate | Wind | |
| AT&T Park | San Francisco | -8 | Avg | Great American Ballpark | Cincinnati | +11 | Avg | |
| Busch Stadium | St Louis | -7 | Avg | US Cellular Field | Chicago | +11 | Avg | |
| Petco Park | San Diego | -7 | Avg | Coors Field | Colorado | +10 | Ab Avg | |
| Target Field* | Minnesota | -6 | Avg | Yankee Stadium* | New York | +10 | Avg | |
| Fenway Park | Boston | -5 | Ab Avg | Ballpark in Arlington | Texas | +8 | Avg | |
| Angel Stadium | Anaheim | -4 | Avg | Camden Yards | Baltimore | +7 | Avg | |
| Citi Field* | New York | -4 | Avg | Citizens Bank Park | Philadelphia | +7 | Avg | |
| Oakland Coliseum | Oakland | -4 | Avg | Chase Field | Arizona | +5 | Dome | |
| Progressive Field | Cleveland | -4 | Avg | Rogers Centre | Toronto | +5 | Dome | |
| Sun Life Stadium | Florida | -4 | Avg | Miller Park | Milwaukee | +4 | Dome | |
| Turner Field | Atlanta | -3 | Avg | Minute Maid Park | Houston | +4 | Dome | |
| PNC Park | Pittsburgh | -3 | Avg | Wrigley Field | Chicago | +4 | Avg | |
| Safeco Field | Seattle | -3 | Dome | . | . | . | . | |
| . | . | |||||||
| Neutral PARKS | MLB | 5-10 Yr Avg | Neutral PARKS | MLB | 5-10 Yr Avg | |||
Stadium |
Team | Rate | Wind | Stadium |
Team | Rate | Wind | |
| Kauffman Stadium | Kansas City | -2 | Avg | Tropicana Field | Tampa Bay | -1 | Dome | |
| Comerica Park | Detroit | -1 | Avg | Nationals Park* | Washington | +1 | Avg | |
| Dodger Stadium | Los Angeles | -1 | Avg | . | . | . | . | |
| . | . | |||||||
| * = 4 or less season's of data (as of March 2013) | . | |||||||