Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
144 Results

[ prev ] 1 2 3 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Kobe Bryant LAL SG 79 2797 420 357 144 30 3748 47.44
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Michael Redd Mil SG 79 1985 337 226 94 5 2647 33.51
Ray Allen Sea SG 76 1902 329 280 101 16 2628 34.58
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
Jason Richardson GS SG 75 1741 438 232 97 37 2545 33.93
Richard Jefferson NJ SF SG 77 1508 530 296 58 17 2409 31.29
Ricky Davis Min SF SG 78 1516 351 394 91 17 2369 30.37
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
Richard Hamilton Det SG 79 1600 254 272 52 16 2194 27.77
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
Stephen Jackson Ind SF SG 80 1307 308 224 102 43 1984 24.80
Luol Deng Chi SF SG 77 1091 509 145 71 50 1866 24.23
Ben Gordon Chi SG PG 79 1325 213 233 74 5 1850 23.42
Cuttino Mobley LAC SG 77 1150 335 234 89 35 1843 23.94
Josh Smith Atl SF SG 78 873 520 184 58 203 1838 23.56
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Hedo Turkoglu Orl SF SG 78 1165 333 216 70 21 1805 23.14
Tracy McGrady Hou SF SG 47 1147 307 225 59 41 1779 37.85
Jamal Crawford NY SG 78 1105 245 290 87 14 1741 22.32
Raja Bell Pho SG 78 1157 252 201 75 22 1707 21.88
Mike Miller Mem SF SG 72 999 390 190 52 25 1656 23.00
Smush Parker LAL SG PG 81 931 270 298 138 16 1653 20.41
Bobby Simmons Mil SF SG 74 982 329 171 85 21 1588 21.46
Delonte West Bos SG PG 71 836 289 329 84 46 1584 22.31
Gerald Wallace Cha SF SG 54 829 403 95 135 113 1575 29.17
Manu Ginobili SA SG 64 970 226 229 99 25 1549 24.20
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Josh Howard Dal SF SG 58 916 370 111 68 26 1491 25.71
Eddie Jones Mem SF SG 74 877 277 173 130 27 1484 20.05
Matt Harpring Uta SF SG 70 876 361 95 58 12 1402 20.03
DeShawn Stevenson Orl SG 81 890 240 160 58 17 1365 16.85
Josh Childress Atl SF SG 72 725 380 126 85 38 1354 18.81
Bonzi Wells Sac SG 51 684 392 141 92 24 1333 26.14
Jalen Rose NY SF SG 72 887 211 181 30 13 1322 18.36
Juan Dixon Por SG PG 75 926 175 148 57 6 1312 17.49
Ronald Murray Cle SG 75 832 152 191 67 11 1253 16.71
Marko Jaric Min SG PG 75 587 233 293 108 21 1242 16.56
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Kevin Martin Sac SG 71 761 258 97 53 9 1178 16.59
Trenton Hassell Min SG 76 703 211 193 41 29 1177 15.49
Michael Finley SA SF SG 76 763 245 115 37 7 1167 15.36
Desmond Mason NO SF SG 69 745 295 63 42 17 1162 16.84
David Wesley Hou SG 70 692 175 200 59 6 1132 16.17
Eddie House Pho SG PG 80 788 130 144 41 12 1115 13.94
John Salmons Phi SF SG 80 595 214 220 71 13 1113 13.91
Marquis Daniels Dal SF SG 62 634 224 172 67 13 1110 17.90
Keith Bogans Hou SF SG 71 620 254 128 70 9 1081 15.23
Jerry Stackhouse Dal SF SG 54 707 153 160 37 10 1067 19.76


[ prev ] 1 2 3 [ next ]