Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
152 Results

[ prev ] 1 2 3 4 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Carmelo Anthony Den SF 80 2122 394 216 88 42 2862 35.78
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
Lamar Odom LAL SF 79 1180 731 437 75 64 2487 31.48
Richard Jefferson NJ SF SG 77 1508 530 296 58 17 2409 31.29
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Ricky Davis Min SF SG 78 1516 351 394 91 17 2369 30.37
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
Rashard Lewis Sea SF 76 1533 384 177 100 48 2242 29.50
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Al Harrington Atl SF 74 1378 508 232 84 12 2214 29.92
Caron Butler Was SF 73 1263 445 184 122 18 2032 27.84
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
Stephen Jackson Ind SF SG 80 1307 308 224 102 43 1984 24.80
Wally Szczerbiak Bos SF 72 1366 313 213 40 19 1951 27.10
Peja Stojakovic Ind SF 70 1273 409 135 45 9 1871 26.73
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Luol Deng Chi SF SG 77 1091 509 145 71 50 1866 24.23
Josh Smith Atl SF SG 78 873 520 184 58 203 1838 23.56
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81
Hedo Turkoglu Orl SF SG 78 1165 333 216 70 21 1805 23.14
Tayshaun Prince Det SF 81 1150 344 185 62 38 1779 21.96
Tracy McGrady Hou SF SG 47 1147 307 225 59 41 1779 37.85
Andres Nocioni Chi SF 81 1049 489 117 40 52 1747 21.57
Mike Miller Mem SF SG 72 999 390 190 52 25 1656 23.00
Mike Dunleavy GS SF 80 917 396 234 59 32 1638 20.48
Juwan Howard Hou PF SF 79 934 529 111 48 8 1630 20.63
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Ron Artest Sac SF 55 981 283 195 122 41 1622 29.49
Antoine Walker Mia PF SF 80 972 414 160 46 29 1621 20.26
Bobby Simmons Mil SF SG 74 982 329 171 85 21 1588 21.46
Gerald Wallace Cha SF SG 54 829 403 95 135 113 1575 29.17
Shane Battier Mem SF 79 802 425 131 88 113 1559 19.73
Josh Howard Dal SF SG 58 916 370 111 68 26 1491 25.71
Eddie Jones Mem SF SG 74 877 277 173 130 27 1484 20.05
Shareef Abdur-Rahim Sac PF SF 71 874 353 147 47 42 1463 20.61
Kyle Korver Phi SF 80 917 267 157 63 26 1430 17.88
Matt Harpring Uta SF SG 70 876 361 95 58 12 1402 20.03
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Donyell Marshall Cle PF SF 80 734 485 59 59 41 1378 17.23
Josh Childress Atl SF SG 72 725 380 126 85 38 1354 18.81
Jalen Rose NY SF SG 72 887 211 181 30 13 1322 18.36
Jumaine Jones Cha SF 75 791 371 61 65 22 1310 17.47
Ruben Patterson Den SF 70 842 241 122 73 20 1298 18.54
Bruce Bowen SA SF 81 619 319 126 79 30 1173 14.48
Michael Finley SA SF SG 76 763 245 115 37 7 1167 15.36
Danny Granger Ind SF 77 585 376 87 58 60 1166 15.14
Desmond Mason NO SF SG 69 745 295 63 42 17 1162 16.84
Marvin Williams Atl SF 77 644 371 60 48 24 1147 14.90


[ prev ] 1 2 3 4 [ next ]