Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
126 Results

[ prev ] 1 2 3 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Allen Iverson Phi PG 72 2377 232 532 140 10 3291 45.71
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Steve Nash Pho PG 78 1473 323 814 59 12 2681 34.37
Chauncey Billups Det PG 81 1495 252 699 71 8 2525 31.17
Jason Kidd NJ PG 80 1065 580 672 150 29 2496 31.20
Mike Bibby Sac PG 81 1707 240 442 79 9 2477 30.58
Chris Paul NO PG 77 1251 398 604 173 6 2432 31.58
Mike James Tor PG 79 1604 262 460 72 3 2401 30.39
Tony Parker SA PG 80 1510 261 460 83 4 2318 28.98
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Andre Miller Den PG 81 1123 348 669 105 18 2263 27.94
Sam Cassell LAC PG 78 1345 287 491 74 11 2208 28.31
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Jason Terry Dal PG 79 1359 157 306 100 26 1948 24.66
Brevin Knight Cha PG 69 871 223 610 157 4 1865 27.03
Ben Gordon Chi SG PG 79 1325 213 233 74 5 1850 23.42
Baron Davis GS PG 54 967 236 480 89 14 1786 33.07
Luke Ridnour Sea PG 77 881 226 527 120 21 1775 23.05
Derek Fisher GS PG 81 1069 208 350 124 8 1759 21.72
Raymond Felton Cha PG 79 933 262 437 99 8 1739 22.01
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Steve Francis NY PG 70 1005 290 345 74 17 1731 24.73
T.J. Ford Mil PG 71 852 305 465 100 7 1729 24.35
Smush Parker LAL SG PG 81 931 270 298 138 16 1653 20.41
Stephon Marbury NY PG 60 977 175 382 63 4 1601 26.68
Delonte West Bos SG PG 71 836 289 329 84 46 1584 22.31
Rafer Alston Hou PG 62 747 251 417 99 15 1529 24.66
Speedy Claxton NO PG 71 871 193 339 108 6 1517 21.37
Deron Williams Uta PG 79 852 190 346 60 17 1465 18.54
Jameer Nelson Orl PG 61 900 180 300 69 9 1458 23.90
Juan Dixon Por SG PG 75 926 175 148 57 6 1312 17.49
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Chris Duhon Chi PG 73 636 217 370 69 3 1295 17.74
Luther Head Hou PG 79 690 259 212 87 9 1257 15.91
Bobby Jackson Mem PG 69 783 220 190 58 1 1252 18.14
Anthony Johnson Ind PG 74 681 163 321 63 20 1248 16.86
Antonio Daniels Was PG 78 748 168 273 51 8 1248 16.00
Marko Jaric Min SG PG 75 587 233 293 108 21 1242 16.56
Jason Williams Mia PG 58 715 138 284 53 5 1195 20.60
Gary Payton Mia PG 80 626 232 256 71 10 1195 14.94
Maurice Williams Mil PG 57 703 143 229 52 7 1134 19.89
Earl Boykins Den PG 60 756 81 230 48 4 1119 18.65
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Eddie House Pho SG PG 80 788 130 144 41 12 1115 13.94
Earl Watson Sea PG 68 603 156 282 63 10 1114 16.38
Leandro Barbosa Pho PG 56 736 147 151 48 5 1087 19.41
Steve Blake Por PG 67 560 146 304 42 5 1057 15.78
Sebastian Telfair Por PG 67 630 117 242 62 6 1057 15.78
Eric Snow Cle PG 81 385 198 344 76 19 1022 12.62
Nate Robinson NY PG 71 655 163 144 57 1 1020 14.37
Chucky Atkins Mem PG 69 664 117 195 42 2 1020 14.78
Marcus Banks Min PG 57 563 129 218 51 11 972 17.05
Sarunas Jasikevicius Ind PG 74 544 150 225 40 4 963 13.01


[ prev ] 1 2 3 [ next ]