Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
117 Results

[ prev ] 1 2 3 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Brad Miller Sac C 78 1169 608 372 61 62 2272 29.13
Rasheed Wallace Det C PF 79 1200 544 181 81 127 2133 27.00
Yao Ming Hou C 57 1271 581 85 30 94 2061 36.16
Zydrunas Ilgauskas Cle C 77 1209 584 91 38 135 2057 26.71
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Shaquille O'Neal Mia C 59 1181 541 113 23 104 1962 33.25
Chris Kaman LAC C 77 918 744 79 45 107 1893 24.58
Marcus Camby Den C 56 716 668 115 79 184 1762 31.46
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Nenad Krstic NJ C PF 79 1069 509 88 32 63 1761 22.29
Zaza Pachulia Atl C PF 76 885 604 125 87 37 1738 22.87
Jamaal Magloire Mil C 81 748 771 54 29 79 1681 20.75
Andrew Bogut Mil C 81 760 562 191 49 68 1630 20.12
Primoz Brezec Cha C 78 973 433 44 19 32 1501 19.24
Eddy Curry NY C 71 961 429 19 28 55 1492 21.01
Mark Blount Min C 80 906 363 99 39 75 1482 18.53
P.J. Brown NO C PF 74 661 542 89 46 50 1388 18.76
Tyson Chandler Chi C PF 78 414 709 81 41 102 1347 17.27
Channing Frye NY C 65 802 374 53 30 47 1306 20.09
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Erick Dampier Dal C 81 468 638 50 27 106 1289 15.91
Tony Battie Orl C PF 81 649 453 49 46 69 1266 15.63
Raef LaFrentz Bos C PF 81 637 395 114 28 72 1246 15.38
Samuel Dalembert Phi C 64 478 529 23 34 159 1223 19.11
Brendan Haywood Was C 77 568 456 45 30 104 1203 15.62
Kwame Brown LAL C PF 71 517 465 72 26 44 1124 15.83
Chris Mihm LAL C PF 58 602 372 60 15 73 1122 19.34
Chris Wilcox Sea C PF 75 610 390 50 29 34 1113 14.84
Alonzo Mourning Mia C 65 509 359 11 13 173 1065 16.38
Jeff Foster Ind C 62 363 563 50 40 27 1043 16.82
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Nazr Mohammed SA C 79 486 412 39 20 48 1005 12.72
Clifford Robinson NJ C PF 78 537 261 88 42 39 967 12.40
Stromile Swift Hou C PF 65 568 287 25 37 49 966 14.86
Lorenzen Wright Mem C 76 430 387 47 51 45 960 12.63
Melvin Ely Cha C PF 56 542 272 75 27 42 958 17.11
Adonal Foyle GS C 76 341 418 31 44 122 956 12.58
Kendrick Perkins Bos C PF 67 350 398 68 21 102 939 14.01
Joel Przybilla Por C 56 344 391 43 20 130 928 16.57
Jarron Collins Uta C 78 411 330 97 36 26 900 11.54
Francisco Elson Den C 71 341 329 45 50 43 808 11.38
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Rasho Nesterovic SA C 79 358 304 32 21 85 800 10.13
Steven Hunter Phi C PF 67 396 259 16 11 75 757 11.30
Ike Diogu GS C PF 68 466 218 29 14 30 757 11.13
DeSagana Diop Dal C PF 80 183 365 23 39 143 753 9.41
David Harrison Ind C 66 385 254 14 23 59 735 11.14
Jason Collins NJ C PF 69 245 338 67 45 39 734 10.64
Etan Thomas Was C PF 71 337 279 14 20 68 718 10.11
Johan Petro Sea C 66 339 289 15 23 48 714 10.82
Emeka Okafor Cha C PF 26 344 261 31 22 50 708 27.23
Dan Gadzuric Mil C 73 383 230 24 25 43 705 9.66


[ prev ] 1 2 3 [ next ]