Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Chris Paul NO PG 77 1251 398 604 173 6 2432 31.58
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Brevin Knight Cha PG 69 871 223 610 157 4 1865 27.03
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
Jason Kidd NJ PG 80 1065 580 672 150 29 2496 31.20
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Kobe Bryant LAL SG 79 2797 420 357 144 30 3748 47.44
Allen Iverson Phi PG 72 2377 232 532 140 10 3291 45.71
Smush Parker LAL SG PG 81 931 270 298 138 16 1653 20.41
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Gerald Wallace Cha SF SG 54 829 403 95 135 113 1575 29.17
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81
Eddie Jones Mem SF SG 74 877 277 173 130 27 1484 20.05
Derek Fisher GS PG 81 1069 208 350 124 8 1759 21.72
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Caron Butler Was SF 73 1263 445 184 122 18 2032 27.84
Ron Artest Sac SF 55 981 283 195 122 41 1622 29.49
Luke Ridnour Sea PG 77 881 226 527 120 21 1775 23.05
Speedy Claxton NO PG 71 871 193 339 108 6 1517 21.37
Marko Jaric Min SG PG 75 587 233 293 108 21 1242 16.56
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Andre Miller Den PG 81 1123 348 669 105 18 2263 27.94
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Chris Webber Phi PF 75 1518 741 256 103 62 2680 35.73
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
Stephen Jackson Ind SF SG 80 1307 308 224 102 43 1984 24.80
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Ray Allen Sea SG 76 1902 329 280 101 16 2628 34.58
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
Rashard Lewis Sea SF 76 1533 384 177 100 48 2242 29.50
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
T.J. Ford Mil PG 71 852 305 465 100 7 1729 24.35
Jason Terry Dal PG 79 1359 157 306 100 26 1948 24.66
Raymond Felton Cha PG 79 933 262 437 99 8 1739 22.01
Manu Ginobili SA SG 64 970 226 229 99 25 1549 24.20
Rafer Alston Hou PG 62 747 251 417 99 15 1529 24.66
Jason Richardson GS SG 75 1741 438 232 97 37 2545 33.93
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Michael Redd Mil SG 79 1985 337 226 94 5 2647 33.51
Bonzi Wells Sac SG 51 684 392 141 92 24 1333 26.14
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Ricky Davis Min SF SG 78 1516 351 394 91 17 2369 30.37
Baron Davis GS PG 54 967 236 480 89 14 1786 33.07
Cuttino Mobley LAC SG 77 1150 335 234 89 35 1843 23.94
Shane Battier Mem SF 79 802 425 131 88 113 1559 19.73
Carmelo Anthony Den SF 80 2122 394 216 88 42 2862 35.78
Greg Buckner Den SG 73 491 209 127 87 20 934 12.79
Luther Head Hou PG 79 690 259 212 87 9 1257 15.91
Zaza Pachulia Atl C PF 76 885 604 125 87 37 1738 22.87
Jamal Crawford NY SG 78 1105 245 290 87 14 1741 22.32
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94


[ prev ] [ next ]