Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Dwight Howard Orl PF 81 1282 1015 124 64 115 2600 32.10
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
Elton Brand LAC PF 78 1936 782 207 80 199 3204 41.08
Jamaal Magloire Mil C 81 748 771 54 29 79 1681 20.75
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Chris Kaman LAC C 77 918 744 79 45 107 1893 24.58
Troy Murphy GS PF 74 1035 743 101 47 26 1952 26.38
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Chris Webber Phi PF 75 1518 741 256 103 62 2680 35.73
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Lamar Odom LAL SF 79 1180 731 437 75 64 2487 31.48
Dirk Nowitzki Dal PF 81 2151 728 226 58 83 3246 40.07
Pau Gasol Mem PF 80 1628 713 371 46 153 2911 36.39
Tyson Chandler Chi C PF 78 414 709 81 41 102 1347 17.27
Marcus Camby Den C 56 716 668 115 79 184 1762 31.46
Drew Gooden Cle PF 78 839 662 56 52 49 1658 21.26
Chris Bosh Tor PF 70 1572 647 181 50 79 2529 36.13
Erick Dampier Dal C 81 468 638 50 27 106 1289 15.91
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Udonis Haslem Mia PF 79 741 623 95 48 17 1524 19.29
Brad Miller Sac C 78 1169 608 372 61 62 2272 29.13
Zaza Pachulia Atl C PF 76 885 604 125 87 37 1738 22.87
Kenny Thomas Sac PF 81 731 600 161 69 39 1600 19.75
Zach Randolph Por PF 74 1333 592 144 57 14 2140 28.92
Zydrunas Ilgauskas Cle C 77 1209 584 91 38 135 2057 26.71
Yao Ming Hou C 57 1271 581 85 30 94 2061 36.16
Jason Kidd NJ PG 80 1065 580 672 150 29 2496 31.20
Jeff Foster Ind C 62 363 563 50 40 27 1043 16.82
Andrew Bogut Mil C 81 760 562 191 49 68 1630 20.12
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
David West NO PF 74 1262 548 92 61 64 2027 27.39
Rasheed Wallace Det C PF 79 1200 544 181 81 127 2133 27.00
P.J. Brown NO C PF 74 661 542 89 46 50 1388 18.76
Shaquille O'Neal Mia C 59 1181 541 113 23 104 1962 33.25
Richard Jefferson NJ SF SG 77 1508 530 296 58 17 2409 31.29
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Samuel Dalembert Phi C 64 478 529 23 34 159 1223 19.11
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Juwan Howard Hou PF SF 79 934 529 111 48 8 1630 20.63
Josh Smith Atl SF SG 78 873 520 184 58 203 1838 23.56
Charlie Villanueva Tor PF 80 1024 511 85 59 63 1742 21.78
Nenad Krstic NJ C PF 79 1069 509 88 32 63 1761 22.29
Luol Deng Chi SF SG 77 1091 509 145 71 50 1866 24.23
Al Harrington Atl SF 74 1378 508 232 84 12 2214 29.92
Andres Nocioni Chi SF 81 1049 489 117 40 52 1747 21.57
Reggie Evans Den PF 66 365 487 36 40 10 938 14.21
Donyell Marshall Cle PF SF 80 734 485 59 59 41 1378 17.23
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81


[ prev ] [ next ]