Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Kobe Bryant LAL SG 79 2797 420 357 144 30 3748 47.44
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Allen Iverson Phi PG 72 2377 232 532 140 10 3291 45.71
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
Dirk Nowitzki Dal PF 81 2151 728 226 58 83 3246 40.07
Carmelo Anthony Den SF 80 2122 394 216 88 42 2862 35.78
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Michael Redd Mil SG 79 1985 337 226 94 5 2647 33.51
Elton Brand LAC PF 78 1936 782 207 80 199 3204 41.08
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Ray Allen Sea SG 76 1902 329 280 101 16 2628 34.58
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Jason Richardson GS SG 75 1741 438 232 97 37 2545 33.93
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Mike Bibby Sac PG 81 1707 240 442 79 9 2477 30.58
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Pau Gasol Mem PF 80 1628 713 371 46 153 2911 36.39
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
Mike James Tor PG 79 1604 262 460 72 3 2401 30.39
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Richard Hamilton Det SG 79 1600 254 272 52 16 2194 27.77
Chris Bosh Tor PF 70 1572 647 181 50 79 2529 36.13
Rashard Lewis Sea SF 76 1533 384 177 100 48 2242 29.50
Chris Webber Phi PF 75 1518 741 256 103 62 2680 35.73
Ricky Davis Min SF SG 78 1516 351 394 91 17 2369 30.37
Tony Parker SA PG 80 1510 261 460 83 4 2318 28.98
Richard Jefferson NJ SF SG 77 1508 530 296 58 17 2409 31.29
Chauncey Billups Det PG 81 1495 252 699 71 8 2525 31.17
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
Steve Nash Pho PG 78 1473 323 814 59 12 2681 34.37
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Al Harrington Atl SF 74 1378 508 232 84 12 2214 29.92
Wally Szczerbiak Bos SF 72 1366 313 213 40 19 1951 27.10
Jason Terry Dal PG 79 1359 157 306 100 26 1948 24.66
Sam Cassell LAC PG 78 1345 287 491 74 11 2208 28.31
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
Zach Randolph Por PF 74 1333 592 144 57 14 2140 28.92
Ben Gordon Chi SG PG 79 1325 213 233 74 5 1850 23.42
Stephen Jackson Ind SF SG 80 1307 308 224 102 43 1984 24.80
Dwight Howard Orl PF 81 1282 1015 124 64 115 2600 32.10
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Peja Stojakovic Ind SF 70 1273 409 135 45 9 1871 26.73
Yao Ming Hou C 57 1271 581 85 30 94 2061 36.16
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Caron Butler Was SF 73 1263 445 184 122 18 2032 27.84
David West NO PF 74 1262 548 92 61 64 2027 27.39
Chris Paul NO PG 77 1251 398 604 173 6 2432 31.58
Zydrunas Ilgauskas Cle C 77 1209 584 91 38 135 2057 26.71
Rasheed Wallace Det C PF 79 1200 544 181 81 127 2133 27.00
Shaquille O'Neal Mia C 59 1181 541 113 23 104 1962 33.25
Lamar Odom LAL SF 79 1180 731 437 75 64 2487 31.48


[ prev ] [ next ]