Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Caron Butler Was SF 73 1263 445 184 122 18 2032 27.84
Awvee Storey Was SF 24 43 20 4 2 1 70 2.92
Michael Ruffin Was PF 74 103 263 23 33 30 452 6.11
Billy Thomas Was SG PG 15 32 12 9 10 1 64 4.27
Antonio Daniels Was PG 78 748 168 273 51 8 1248 16.00
Jarvis Hayes Was SF SG 21 196 76 27 16 1 316 15.05
Calvin Booth Was C 33 46 52 12 9 9 128 3.88
Andray Blatche Was PF 28 65 37 10 5 6 123 4.39
Peter John Ramos Was C 0 0 0 0 0 0 0 0.00
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Jared Jeffries Was SF 75 478 366 142 57 50 1093 14.57
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
Brendan Haywood Was C 77 568 456 45 30 104 1203 15.62
Etan Thomas Was C PF 71 337 279 14 20 68 718 10.11
Donell Taylor Was PG 50 138 53 45 30 4 270 5.40
Matt Harpring Uta SF SG 70 876 361 95 58 12 1402 20.03
Jarron Collins Uta C 78 411 330 97 36 26 900 11.54
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Greg Ostertag Uta C 59 146 224 58 6 65 499 8.46
Kris Humphries Uta PF SF 61 186 156 30 23 16 411 6.74
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Gordan Giricek Uta SG 37 393 70 63 16 4 546 14.76
Milt Palacio Uta PG 71 441 134 190 47 14 826 11.63
Deron Williams Uta PG 79 852 190 346 60 17 1465 18.54
Keith McLeod Uta PG 65 368 76 148 41 9 642 9.88
Robert Whaley Uta C 23 49 43 17 7 8 124 5.39
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Devin Brown Uta SG 80 607 206 100 44 13 970 12.13
Andre Owens Uta SG 23 69 21 8 5 0 103 4.48
C.J. Miles Uta SG 22 56 32 12 6 0 106 4.82
Carlos Boozer Uta PF 32 511 274 86 28 8 907 28.34
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
Antonio Davis Tor C PF 44 216 208 21 23 10 478 10.86
Darrick Martin Tor PG 39 98 19 55 16 0 188 4.82
Matt Bonner Tor PF 78 583 284 56 49 31 1003 12.86
Jose Calderon Tor PG 63 339 138 283 42 4 806 12.79
Alvin Williams Tor SG PG 1 1 3 0 0 0 4 4.00
Chris Bosh Tor PF 70 1572 647 181 50 79 2529 36.13
Loren Woods Tor C 26 62 104 4 7 22 199 7.65
Pape Sow Tor PF 41 140 139 8 21 19 327 7.98
Joey Graham Tor SF 79 515 238 59 37 12 861 10.90
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Eric Williams Tor SF SG 28 91 50 15 7 2 165 5.89
Charlie Villanueva Tor PF 80 1024 511 85 59 63 1742 21.78
Andre Barrett Tor PG 18 79 24 50 10 0 163 9.06
Mike James Tor PG 79 1604 262 460 72 3 2401 30.39
Rafael Araujo Tor C 51 120 141 14 22 6 303 5.94
Chris Wilcox Sea C PF 75 610 390 50 29 34 1113 14.84
Earl Watson Sea PG 68 603 156 282 63 10 1114 16.38
Mike Wilks Sea PG 46 86 38 31 14 1 170 3.70
Danny Fortson Sea C PF 23 87 78 2 4 2 173 7.52
Nick Collison Sea PF 64 469 354 73 21 33 950 14.84


[ prev ] [ next ]