Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Dorell Wright Mia SF SG 18 19 18 1 1 1 40 2.22
Antoine Wright NJ SG 39 70 30 12 4 3 119 3.05
Lorenzen Wright Mem C 76 430 387 47 51 45 960 12.63
Bracey Wright Min PG 6 43 14 5 1 0 63 10.50
Qyntel Woods NY SF SG 48 327 184 46 31 12 600 12.50
Loren Woods Tor C 26 62 104 4 7 22 199 7.65
Corliss Williamson Sac PF SF 37 126 67 14 7 4 218 5.89
Eric Williams Tor SF SG 28 91 50 15 7 2 165 5.89
Aaron Williams NO C PF 48 222 181 17 17 21 458 9.54
Jason Williams Mia PG 58 715 138 284 53 5 1195 20.60
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Shelden Williams -- PF 0 0 0 0 0 0 0 0.00
Maurice Williams Mil PG 57 703 143 229 52 7 1134 19.89
Shawne Williams -- SF 0 0 0 0 0 0 0 0.00
Deron Williams Uta PG 79 852 190 346 60 17 1465 18.54
Alvin Williams Tor SG PG 1 1 3 0 0 0 4 4.00
Marcus Williams -- PG 0 0 0 0 0 0 0 0.00
Marvin Williams Atl SF 77 644 371 60 48 24 1147 14.90
Louis Williams Phi SG 28 49 15 8 4 0 76 2.71
Mike Wilks Sea PG 46 86 38 31 14 1 170 3.70
Damien Wilkins Sea SF 80 528 191 106 72 11 908 11.35
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Chris Wilcox Sea C PF 75 610 390 50 29 34 1113 14.84
James White -- SF SG 0 0 0 0 0 0 0 0.00
Robert Whaley Uta C 23 49 43 17 7 8 124 5.39
David West NO PF 74 1262 548 92 61 64 2027 27.39
Delonte West Bos SG PG 71 836 289 329 84 46 1584 22.31
David Wesley Hou SG 70 692 175 200 59 6 1132 16.17
Jiri Welsch Mil SF SG 58 251 111 62 34 1 459 7.91
Bonzi Wells Sac SG 51 684 392 141 92 24 1333 26.14
Martell Webster Por SG 60 387 126 33 20 14 580 9.67
Chris Webber Phi PF 75 1518 741 256 103 62 2680 35.73
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Earl Watson Sea PG 68 603 156 282 63 10 1114 16.38
Hakim Warrick Mem PF 66 264 135 26 13 16 454 6.88
Luke Walton LAL SF 68 343 244 156 41 15 799 11.75
Matt Walsh Mia SF SG 2 2 0 0 0 0 2 1.00
Rasheed Wallace Det C PF 79 1200 544 181 81 127 2133 27.00
Gerald Wallace Cha SF SG 54 829 403 95 135 113 1575 29.17
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Antoine Walker Mia PF SF 80 972 414 160 46 29 1621 20.26
Von Wafer LAL SG 16 20 8 4 3 0 35 2.19
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Sasha Vujacic LAL SG PG 81 317 158 137 47 3 662 8.17
Jackson Vroman NO C PF 41 73 86 11 12 11 193 4.71
Jake Voskuhl Cha C 50 262 179 36 25 23 525 10.50
Marcus Vinicius -- SF 0 0 0 0 0 0 0 0.00
Charlie Villanueva Tor PF 80 1024 511 85 59 63 1742 21.78
Vladimir Veremeenko -- PF 0 0 0 0 0 0 0 0.00
Jacque Vaughn NJ PG 78 259 87 102 40 1 489 6.27
Anderson Varejao Cle PF SF 47 205 217 17 29 16 484 10.30
Keith Van Horn Dal PF SF 53 472 192 37 31 11 743 14.02
Nick Van Exel SA PG 64 345 89 120 16 3 573 8.95


[ prev ] [ next ]