Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Shareef Abdur-Rahim Sac PF SF 71 874 353 147 47 42 1463 20.61
Alex Acker Det SG PG 4 6 4 4 1 0 15 3.75
Hassan Adams -- SG 0 0 0 0 0 0 0 0.00
Maurice Ager -- SG 0 0 0 0 0 0 0 0.00
LaMarcus Aldridge -- C PF 0 0 0 0 0 0 0 0.00
Ray Allen Sea SG 76 1902 329 280 101 16 2628 34.58
Malik Allen Chi PF 53 258 135 19 14 16 442 8.34
Tony Allen Bos SG PG 50 352 109 67 50 17 595 11.90
Rafer Alston Hou PG 62 747 251 417 99 15 1529 24.66
Shandon Anderson Mia SF SG 47 126 81 30 17 6 260 5.53
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Derek Anderson Mia SG 41 342 135 93 22 5 597 14.56
Alan Anderson Cha SG 36 207 70 32 11 4 324 9.00
Martynas Andriuskevicius Cle C PF 6 0 4 0 2 0 6 1.00
Carmelo Anthony Den SF 80 2122 394 216 88 42 2862 35.78
Rafael Araujo Tor C 51 120 141 14 22 6 303 5.94
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
Trevor Ariza Orl SF 56 251 206 59 55 11 582 10.39
Hilton Armstrong -- C 0 0 0 0 0 0 0 0.00
Darrell Armstrong Dal PG 61 130 81 86 27 3 327 5.36
Carlos Arroyo Orl PG 76 432 127 230 37 4 830 10.92
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Ron Artest Sac SF 55 981 283 195 122 41 1622 29.49
Chucky Atkins Mem PG 69 664 117 195 42 2 1020 14.78
Stacey Augmon Orl SF SG 35 69 53 22 11 5 160 4.57
James Augustine -- PF 0 0 0 0 0 0 0 0.00
Vin Baker LAC C PF 6 11 8 3 2 2 26 4.33
Renaldo Balkman -- SF 0 0 0 0 0 0 0 0.00
Marcus Banks Min PG 57 563 129 218 51 11 972 17.05
Leandro Barbosa Pho PG 56 736 147 151 48 5 1087 19.41
Andrea Bargnani -- PF 0 0 0 0 0 0 0 0.00
Matt Barnes Phi SF 54 165 117 23 19 7 331 6.13
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Andre Barrett Tor PG 18 79 24 50 10 0 163 9.06
Earl Barron Mia C 6 6 2 0 0 0 8 1.33
Brent Barry SA SG PG 73 412 156 122 37 27 754 10.33
Jon Barry Hou SG 20 86 31 26 13 1 157 7.85
Eddie Basden Chi SG 19 39 28 8 9 2 86 4.53
Brandon Bass NO PF 28 63 65 3 3 7 141 5.04
Esteban Batista Atl C PF 55 93 137 7 15 11 263 4.78
Tony Battie Orl C PF 81 649 453 49 46 69 1266 15.63
Shane Battier Mem SF 79 802 425 131 88 113 1559 19.73
Edin Bavcic -- C PF 0 0 0 0 0 0 0 0.00
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Lonny Baxter Cha PF 40 118 116 4 11 8 257 6.43
Charlie Bell Mil SG 58 494 119 125 59 5 802 13.83
Raja Bell Pho SG 78 1157 252 201 75 22 1707 21.88
Jonathan Bender Ind PF SF 2 10 4 2 0 1 17 8.50
Mike Bibby Sac PG 81 1707 240 442 79 9 2477 30.58
Andris Biedrins GS C PF 67 251 272 24 22 46 615 9.18
Chauncey Billups Det PG 81 1495 252 699 71 8 2525 31.17
Steve Blake Por PG 67 560 146 304 42 5 1057 15.78
Will Blalock -- SG PG 0 0 0 0 0 0 0 0.00
Andray Blatche Was PF 28 65 37 10 5 6 123 4.39


[ prev ] [ next ]