Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Andrew Bogut Mil C 81 760 562 191 49 68 1630 20.12
Sasha Vujacic LAL SG PG 81 317 158 137 47 3 662 8.17
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Jamaal Magloire Mil C 81 748 771 54 29 79 1681 20.75
Derek Fisher GS PG 81 1069 208 350 124 8 1759 21.72
Morris Peterson Tor SF SG 81 1345 378 189 102 15 2029 25.05
DeShawn Stevenson Orl SG 81 890 240 160 58 17 1365 16.85
Dwight Howard Orl PF 81 1282 1015 124 64 115 2600 32.10
Erick Dampier Dal C 81 468 638 50 27 106 1289 15.91
Eric Snow Cle PG 81 385 198 344 76 19 1022 12.62
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Tayshaun Prince Det SF 81 1150 344 185 62 38 1779 21.96
Antonio McDyess Det PF 81 631 429 89 46 48 1243 15.35
Andres Nocioni Chi SF 81 1049 489 117 40 52 1747 21.57
Bruce Bowen SA SF 81 619 319 126 79 30 1173 14.48
Raef LaFrentz Bos C PF 81 637 395 114 28 72 1246 15.38
Dirk Nowitzki Dal PF 81 2151 728 226 58 83 3246 40.07
Smush Parker LAL SG PG 81 931 270 298 138 16 1653 20.41
Damon Jones Cle PG 81 542 131 168 37 1 879 10.85
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Andre Miller Den PG 81 1123 348 669 105 18 2263 27.94
Kenny Thomas Sac PF 81 731 600 161 69 39 1600 19.75
Tony Battie Orl C PF 81 649 453 49 46 69 1266 15.63
Chauncey Billups Det PG 81 1495 252 699 71 8 2525 31.17
Mike Bibby Sac PG 81 1707 240 442 79 9 2477 30.58
Gary Payton Mia PG 80 626 232 256 71 10 1195 14.94
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Maurice Evans Det SG 80 403 163 60 41 15 682 8.53
Mike Dunleavy GS SF 80 917 396 234 59 32 1638 20.48
Mark Blount Min C 80 906 363 99 39 75 1482 18.53
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Stephen Jackson Ind SF SG 80 1307 308 224 102 43 1984 24.80
Tony Parker SA PG 80 1510 261 460 83 4 2318 28.98
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
DeSagana Diop Dal C PF 80 183 365 23 39 143 753 9.41
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
John Salmons Phi SF SG 80 595 214 220 71 13 1113 13.91
Eddie House Pho SG PG 80 788 130 144 41 12 1115 13.94
Antoine Walker Mia PF SF 80 972 414 160 46 29 1621 20.26
Pau Gasol Mem PF 80 1628 713 371 46 153 2911 36.39
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Brian Cook LAL PF 80 630 272 74 37 32 1045 13.06
Donyell Marshall Cle PF SF 80 734 485 59 59 41 1378 17.23
Damien Wilkins Sea SF 80 528 191 106 72 11 908 11.35
Kyle Korver Phi SF 80 917 267 157 63 26 1430 17.88
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Jason Kidd NJ PG 80 1065 580 672 150 29 2496 31.20
Charlie Villanueva Tor PF 80 1024 511 85 59 63 1742 21.78
Carmelo Anthony Den SF 80 2122 394 216 88 42 2862 35.78
Devin Brown Uta SG 80 607 206 100 44 13 970 12.13


[ prev ] [ next ]