Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Zydrunas Ilgauskas Cle C 77 1209 584 91 38 135 2057 26.71
Zoran Planinic NJ PG 54 170 67 45 18 4 304 5.63
Zendon Hamilton Phi C PF 12 26 11 0 4 0 41 3.42
Zeljko Rebraca LAC C 28 127 62 9 5 18 221 7.89
Zaza Pachulia Atl C PF 76 885 604 125 87 37 1738 22.87
Zarko Cabarkapa GS PF SF 61 199 111 20 13 7 350 5.74
Zach Randolph Por PF 74 1333 592 144 57 14 2140 28.92
Yotam Halperin -- PG 0 0 0 0 0 0 0 0.00
Yaroslav Korolev LAC SF 24 27 13 9 3 0 52 2.17
Yao Ming Hou C 57 1271 581 85 30 94 2061 36.16
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Willie Green Phi SG 8 45 11 3 1 0 60 7.50
Will Bynum GS PG 14 49 12 18 7 0 86 6.14
Will Blalock -- SG PG 0 0 0 0 0 0 0 0.00
Wayne Simien Mia PF 41 128 80 6 11 0 225 5.49
Walter McCarty LAC PF SF 34 64 61 21 8 5 159 4.68
Wally Szczerbiak Bos SF 72 1366 313 213 40 19 1951 27.10
Voshon Lenard Por SG 25 177 47 40 21 4 289 11.56
Von Wafer LAL SG 16 20 8 4 3 0 35 2.19
Vladimir Veremeenko -- PF 0 0 0 0 0 0 0 0.00
Vladimir Radmanovic LAC PF 77 755 358 136 61 29 1339 17.39
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Vitaly Potapenko Sac C 33 84 64 9 2 2 161 4.88
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Vin Baker LAC C PF 6 11 8 3 2 2 26 4.33
Viktor Khryapa Por SF 68 392 295 86 47 28 848 12.47
Udonis Haslem Mia PF 79 741 623 95 48 17 1524 19.29
Tyson Chandler Chi C PF 78 414 709 81 41 102 1347 17.27
Tyrus Thomas -- PF 0 0 0 0 0 0 0 0.00
Tyronn Lue Atl PG 49 532 80 151 23 3 789 16.10
Troy Murphy GS PF 74 1035 743 101 47 26 1952 26.38
Troy Hudson Min PG 36 342 44 106 12 4 508 14.11
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Trevor Ariza Orl SF 56 251 206 59 55 11 582 10.39
Trenton Hassell Min SG 76 703 211 193 41 29 1177 15.49
Travis Outlaw Por PF SF 68 386 179 32 31 45 673 9.90
Travis Diener Orl PG 23 88 21 16 7 0 132 5.74
Tracy McGrady Hou SF SG 47 1147 307 225 59 41 1779 37.85
Tony Battie Orl C PF 81 649 453 49 46 69 1266 15.63
Tony Delk Det PG 23 178 51 29 12 1 271 11.78
Tony Allen Bos SG PG 50 352 109 67 50 17 595 11.90
Tony Parker SA PG 80 1510 261 460 83 4 2318 28.98
Toni Kukoc Mil PF SF 64 315 150 139 33 17 654 10.22
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
Tim Thomas Pho PF SF 28 288 125 20 16 7 456 16.29
Theo Ratliff Por C PF 54 270 277 28 18 87 680 12.59
Thabo Sefolosha -- SF 0 0 0 0 0 0 0 0.00
Terence Morris Orl SF 22 35 38 4 6 5 88 4.00
Tayshaun Prince Det SF 81 1150 344 185 62 38 1779 21.96
Tarance Kinsey -- SG PG 0 0 0 0 0 0 0 0.00
T.J. Ford Mil PG 71 852 305 465 100 7 1729 24.35
Stromile Swift Hou C PF 65 568 287 25 37 49 966 14.86
Steven Hunter Phi C PF 67 396 259 16 11 75 757 11.30


[ prev ] [ next ]