Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Aaron Miles GS PG 19 16 14 24 4 1 59 3.11
Aaron McKie LAL SG 13 5 16 8 5 0 34 2.62
Aaron Williams NO C PF 48 222 181 17 17 21 458 9.54
Adam Morrison -- SF 0 0 0 0 0 0 0 0.00
Adonal Foyle GS C 76 341 418 31 44 122 956 12.58
Adrian Griffin Dal SF SG 51 232 225 87 51 8 603 11.82
Al Jefferson Bos PF 59 464 299 30 30 46 869 14.73
Al Harrington Atl SF 74 1378 508 232 84 12 2214 29.92
Alan Henderson Cle PF 50 127 136 10 9 12 294 5.88
Alan Anderson Cha SG 36 207 70 32 11 4 324 9.00
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Aleksandar Pavlovic Cle SF SG 52 241 80 24 19 6 370 7.12
Alex Scales SA PG 1 0 0 0 0 0 0 0.00
Alex Acker Det SG PG 4 6 4 4 1 0 15 3.75
Alexander Johnson -- PF 0 0 0 0 0 0 0 0.00
Allen Iverson Phi PG 72 2377 232 532 140 10 3291 45.71
Alonzo Mourning Mia C 65 509 359 11 13 173 1065 16.38
Alvin Williams Tor SG PG 1 1 3 0 0 0 4 4.00
Amare Stoudemire Pho C PF 3 26 16 2 1 3 48 16.00
Amir Johnson Det PF 2 20 2 2 0 1 25 12.50
Anderson Varejao Cle PF SF 47 205 217 17 29 16 484 10.30
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Andray Blatche Was PF 28 65 37 10 5 6 123 4.39
Andre Owens Uta SG 23 69 21 8 5 0 103 4.48
Andre Barrett Tor PG 18 79 24 50 10 0 163 9.06
Andre Iguodala Phi SF SG 80 963 468 242 131 21 1825 22.81
Andre Miller Den PG 81 1123 348 669 105 18 2263 27.94
Andrea Bargnani -- PF 0 0 0 0 0 0 0 0.00
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Andres Nocioni Chi SF 81 1049 489 117 40 52 1747 21.57
Andrew Bogut Mil C 81 760 562 191 49 68 1630 20.12
Andrew Bynum LAL C 46 74 80 9 4 22 189 4.11
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Andris Biedrins GS C PF 67 251 272 24 22 46 615 9.18
Anfernee Hardaway NY SF SG 4 10 10 8 2 0 30 7.50
Antawn Jamison Was PF SF 80 1635 747 155 86 12 2635 32.94
Anthony Roberson Mem PG 15 21 5 4 1 0 31 2.07
Anthony Carter Min PG 45 150 62 101 24 9 346 7.69
Anthony Grundy Atl SG PG 10 50 16 7 7 0 80 8.00
Anthony Johnson Ind PG 74 681 163 321 63 20 1248 16.86
Anthony Goldwire LAC PG 3 2 1 2 0 0 5 1.67
Antoine Wright NJ SG 39 70 30 12 4 3 119 3.05
Antoine Walker Mia PF SF 80 972 414 160 46 29 1621 20.26
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Antonio Daniels Was PG 78 748 168 273 51 8 1248 16.00
Antonio Burks Mem PG 56 113 36 70 19 0 238 4.25
Antonio Davis Tor C PF 44 216 208 21 23 10 478 10.86
Antonio McDyess Det PF 81 631 429 89 46 48 1243 15.35
Arvydas Macijauskas NO SG 18 40 9 3 7 0 59 3.28
Austin Croshere Ind PF 49 408 265 62 21 7 763 15.57
Awvee Storey Was SF 24 43 20 4 2 1 70 2.92
Baron Davis GS PG 54 967 236 480 89 14 1786 33.07
Ben Handlogten NJ C 0 0 0 0 0 0 0 0.00
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54


[ prev ] [ next ]