Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Josh Smith Atl SF SG 78 873 520 184 58 203 1838 23.56
Elton Brand LAC PF 78 1936 782 207 80 199 3204 41.08
Marcus Camby Den C 56 716 668 115 79 184 1762 31.46
Ben Wallace Det C PF 81 591 918 156 145 178 1988 24.54
Alonzo Mourning Mia C 65 509 359 11 13 173 1065 16.38
Tim Duncan SA C PF 80 1485 881 253 70 162 2851 35.64
Samuel Dalembert Phi C 64 478 529 23 34 159 1223 19.11
Pau Gasol Mem PF 80 1628 713 371 46 153 2911 36.39
Eddie Griffin Min PF SF 69 303 374 36 13 145 871 12.62
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
DeSagana Diop Dal C PF 80 183 365 23 39 143 753 9.41
Shawn Marion Pho PF SF 80 1737 948 142 158 136 3121 39.01
Zydrunas Ilgauskas Cle C 77 1209 584 91 38 135 2057 26.71
Joel Przybilla Por C 56 344 391 43 20 130 928 16.57
Rasheed Wallace Det C PF 79 1200 544 181 81 127 2133 27.00
Adonal Foyle GS C 76 341 418 31 44 122 956 12.58
Dwight Howard Orl PF 81 1282 1015 124 64 115 2600 32.10
Shane Battier Mem SF 79 802 425 131 88 113 1559 19.73
Gerald Wallace Cha SF SG 54 829 403 95 135 113 1575 29.17
Jermaine O'Neal Ind PF 50 1000 463 131 27 111 1732 34.64
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Chris Kaman LAC C 77 918 744 79 45 107 1893 24.58
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Erick Dampier Dal C 81 468 638 50 27 106 1289 15.91
Shaquille O'Neal Mia C 59 1181 541 113 23 104 1962 33.25
Brendan Haywood Was C 77 568 456 45 30 104 1203 15.62
Kendrick Perkins Bos C PF 67 350 398 68 21 102 939 14.01
Tyson Chandler Chi C PF 78 414 709 81 41 102 1347 17.27
Yao Ming Hou C 57 1271 581 85 30 94 2061 36.16
Theo Ratliff Por C PF 54 270 277 28 18 87 680 12.59
Rasho Nesterovic SA C 79 358 304 32 21 85 800 10.13
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
Dirk Nowitzki Dal PF 81 2151 728 226 58 83 3246 40.07
Jamaal Magloire Mil C 81 748 771 54 29 79 1681 20.75
Chris Bosh Tor PF 70 1572 647 181 50 79 2529 36.13
Darko Milicic Orl C PF 54 265 151 41 14 77 548 10.15
Steven Hunter Phi C PF 67 396 259 16 11 75 757 11.30
Mark Blount Min C 80 906 363 99 39 75 1482 18.53
Chris Mihm LAL C PF 58 602 372 60 15 73 1122 19.34
Raef LaFrentz Bos C PF 81 637 395 114 28 72 1246 15.38
Mehmet Okur Uta C 81 1449 738 191 40 71 2489 30.73
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Tony Battie Orl C PF 81 649 453 49 46 69 1266 15.63
Andrew Bogut Mil C 81 760 562 191 49 68 1630 20.12
Etan Thomas Was C PF 71 337 279 14 20 68 718 10.11
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Greg Ostertag Uta C 59 146 224 58 6 65 499 8.46
David West NO PF 74 1262 548 92 61 64 2027 27.39
Lamar Odom LAL SF 79 1180 731 437 75 64 2487 31.48
Charlie Villanueva Tor PF 80 1024 511 85 59 63 1742 21.78
Nenad Krstic NJ C PF 79 1069 509 88 32 63 1761 22.29
Brad Miller Sac C 78 1169 608 372 61 62 2272 29.13


[ prev ] [ next ]