Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2006

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
524 Results

[ prev ] [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Steve Nash Pho PG 78 1473 323 814 59 12 2681 34.37
Chauncey Billups Det PG 81 1495 252 699 71 8 2525 31.17
Jason Kidd NJ PG 80 1065 580 672 150 29 2496 31.20
Andre Miller Den PG 81 1123 348 669 105 18 2263 27.94
Brevin Knight Cha PG 69 871 223 610 157 4 1865 27.03
Chris Paul NO PG 77 1251 398 604 173 6 2432 31.58
Allen Iverson Phi PG 72 2377 232 532 140 10 3291 45.71
Joe Johnson Atl SF SG 80 1627 328 529 101 30 2615 32.69
Luke Ridnour Sea PG 77 881 226 527 120 21 1775 23.05
LeBron James Cle SF 79 2478 556 521 123 66 3744 47.39
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Kirk Hinrich Chi SG PG 80 1267 281 504 94 21 2167 27.09
Boris Diaw Pho SF SG 81 1080 558 503 58 85 2284 28.20
Dwyane Wade Mia SG PG 75 2040 430 503 146 58 3177 42.36
Sam Cassell LAC PG 78 1345 287 491 74 11 2208 28.31
Baron Davis GS PG 54 967 236 480 89 14 1786 33.07
Gilbert Arenas Was PG 78 2285 274 472 155 25 3211 41.17
T.J. Ford Mil PG 71 852 305 465 100 7 1729 24.35
Tony Parker SA PG 80 1510 261 460 83 4 2318 28.98
Mike James Tor PG 79 1604 262 460 72 3 2401 30.39
Mike Bibby Sac PG 81 1707 240 442 79 9 2477 30.58
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Lamar Odom LAL SF 79 1180 731 437 75 64 2487 31.48
Raymond Felton Cha PG 79 933 262 437 99 8 1739 22.01
Rafer Alston Hou PG 62 747 251 417 99 15 1529 24.66
Ricky Davis Min SF SG 78 1516 351 394 91 17 2369 30.37
Stephon Marbury NY PG 60 977 175 382 63 4 1601 26.68
Paul Pierce Bos SF SG 79 2116 530 375 107 34 3162 40.03
Brad Miller Sac C 78 1169 608 372 61 62 2272 29.13
Pau Gasol Mem PF 80 1628 713 371 46 153 2911 36.39
Chris Duhon Chi PG 73 636 217 370 69 3 1295 17.74
Kobe Bryant LAL SG 79 2797 420 357 144 30 3748 47.44
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Derek Fisher GS PG 81 1069 208 350 124 8 1759 21.72
Deron Williams Uta PG 79 852 190 346 60 17 1465 18.54
Steve Francis NY PG 70 1005 290 345 74 17 1731 24.73
Eric Snow Cle PG 81 385 198 344 76 19 1022 12.62
Speedy Claxton NO PG 71 871 193 339 108 6 1517 21.37
Vince Carter NJ SF SG 78 1895 458 333 92 53 2831 36.29
Delonte West Bos SG PG 71 836 289 329 84 46 1584 22.31
Anthony Johnson Ind PG 74 681 163 321 63 20 1248 16.86
Kevin Garnett Min PF SF 76 1656 966 308 104 107 3141 41.33
Jason Terry Dal PG 79 1359 157 306 100 26 1948 24.66
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Steve Blake Por PG 67 560 146 304 42 5 1057 15.78
Jameer Nelson Orl PG 61 900 180 300 69 9 1458 23.90
Andrei Kirilenko Uta PF SF 69 1054 552 299 102 220 2227 32.28
Smush Parker LAL SG PG 81 931 270 298 138 16 1653 20.41
Richard Jefferson NJ SF SG 77 1508 530 296 58 17 2409 31.29
Marko Jaric Min SG PG 75 587 233 293 108 21 1242 16.56
Jamal Crawford NY SG 78 1105 245 290 87 14 1741 22.32
Jason Williams Mia PG 58 715 138 284 53 5 1195 20.60
Jose Calderon Tor PG 63 339 138 283 42 4 806 12.79
Earl Watson Sea PG 68 603 156 282 63 10 1114 16.38


[ prev ] [ next ]