Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2005

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
520 Results

[ prev ] 1 2 3 4 5 6 7 8 9 10 11 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Kevin Garnett Min PF SF 82 1817 1108 466 121 112 3624 44.20
LeBron James Cle SF 80 2175 588 577 177 52 3569 44.61
Allen Iverson Phi PG 75 2302 299 596 180 9 3386 45.15
Dirk Nowitzki Dal PF 78 2032 757 240 97 119 3245 41.60
Amare Stoudemire Pho C PF 80 2080 713 131 77 130 3131 39.14
Tracy McGrady Hou SF SG 78 2003 484 448 135 52 3122 40.03
Gilbert Arenas Was PG 80 2038 378 411 139 23 2989 37.36
Dwyane Wade Mia SG PG 77 1854 397 520 121 82 2974 38.62
Shawn Marion Pho PF SF 81 1569 915 154 163 119 2920 36.05
Shaquille O'Neal Mia C 73 1669 760 200 36 171 2836 38.85
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Elton Brand LAC PF 81 1622 770 208 62 169 2831 34.95
Paul Pierce Bos SF SG 82 1769 539 348 133 39 2828 34.49
Stephon Marbury NY PG 82 1781 248 668 122 6 2825 34.45
Steve Francis Orl PG 78 1663 450 547 112 28 2800 35.90
Vince Carter Tor SF SG 77 1886 401 327 109 48 2771 35.99
Kobe Bryant LAL SG 66 1819 392 398 86 53 2748 41.64
Mike Bibby Sac PG 80 1571 332 541 124 30 2598 32.48
Ray Allen Sea SG 78 1867 347 289 84 5 2592 33.23
Antoine Walker Bos PF SF 77 1473 695 265 89 58 2580 33.51
Tim Duncan SA C PF 66 1342 732 179 45 174 2472 37.45
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Chris Bosh Tor PF 81 1361 718 153 76 113 2421 29.89
Jason Richardson GS SG 72 1559 424 281 105 32 2401 33.35
Yao Ming Hou C 80 1465 669 61 34 160 2389 29.86
Chris Webber Phi PF 67 1306 612 318 94 53 2383 35.57
Steve Nash Pho PG 75 1165 249 861 74 6 2355 31.40
Zydrunas Ilgauskas Cle C 78 1320 672 100 53 165 2310 29.62
Michael Redd Mil SG 75 1723 312 172 63 8 2278 30.37
Carmelo Anthony Den SF 75 1558 426 194 68 30 2276 30.35
Tony Parker SA PG 80 1331 298 491 98 4 2222 27.78
Drew Gooden Cle PF 82 1184 753 130 77 76 2220 27.07
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Joe Johnson Pho SF SG 82 1400 422 291 79 24 2216 27.02
Larry Hughes Was SG 61 1345 382 285 176 18 2206 36.16
Richard Hamilton Det SG 76 1424 295 372 77 13 2181 28.70
Corey Maggette LAC SF SG 66 1464 394 225 70 8 2161 32.74
Emeka Okafor Cha C PF 73 1105 795 64 62 125 2151 29.47
Andre Miller Den PG 82 1113 338 569 121 8 2149 26.21
Kirk Hinrich Chi SG PG 77 1206 304 494 122 21 2147 27.88
Chauncey Billups Det PG 80 1316 271 464 81 9 2141 26.76
Damon Stoudamire Por PG 81 1277 310 458 86 2 2133 26.33
Jason Kidd NJ PG 66 951 488 545 123 9 2116 32.06
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Rasheed Wallace Det C PF 79 1145 644 142 65 115 2111 26.72
Dwight Howard Orl PF 82 981 823 75 77 136 2092 25.51
Antawn Jamison Was PF SF 68 1334 519 154 55 16 2078 30.56
Rashard Lewis Sea SF 71 1457 388 94 75 62 2076 29.24
Kurt Thomas NY PF 80 916 831 160 70 79 2056 25.70
Rafer Alston Tor PG 80 1136 279 514 118 7 2054 25.68
Jalen Rose Tor SF SG 81 1495 276 209 63 10 2053 25.35
Ben Wallace Det C PF 74 721 902 123 106 176 2028 27.41
Tayshaun Prince Det SF 82 1206 435 247 56 71 2015 24.57
Troy Murphy GS PF 70 1076 756 97 53 33 2015 28.79


[ prev ] 1 2 3 4 5 6 7 8 9 10 11 [ next ]