Sports411.com Fantasy Sports
Username:   Password:   
Register for Sports411 Fantasy Game


Back Regular Season: 2004

Name:
Position: PG | SG | SF | PF | C : ALL
Season: 2006 | 2005 | 2004
520 Results

[ prev ] 1 2 3 4 5 6 7 8 9 10 11 [ next ]
Name
Sort First:   Last:
Team
Position
G
Pts
Reb
Ast
Stl
Blk
Fpts
FP/G
Kevin Garnett Min PF SF 82 1987 1139 409 120 178 3833 46.74
Paul Pierce Bos SF SG 80 1836 522 410 131 52 2951 36.89
Tim Duncan SA C PF 69 1538 859 213 62 185 2857 41.41
Tracy McGrady Orl SF SG 67 1878 402 370 93 42 2785 41.57
Peja Stojakovic Sac SF 81 1964 508 173 108 14 2767 34.16
Stephon Marbury NY PG 81 1639 263 719 129 9 2759 34.06
Dirk Nowitzki Dal PF 77 1680 670 207 92 104 2753 35.75
Zach Randolph Por PF 81 1626 851 163 68 41 2749 33.94
LeBron James Cle SF 79 1654 432 465 130 58 2739 34.67
Shawn Marion Pho PF SF 79 1498 737 214 167 104 2720 34.43
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Kevin Ollie Cle PG 80 1371 776 327 85 71 2630 32.88
Lamar Odom Mia SF 67 1439 769 196 34 166 2604 38.87
Carmelo Anthony Den SF 82 1725 498 227 97 41 2588 31.56
Sam Cassell Min PG 81 1603 271 592 102 18 2586 31.93
Elton Brand LAC PF 69 1379 714 227 64 154 2538 36.78
Andrei Kirilenko Uta PF SF 78 1284 629 244 150 215 2522 32.33
Baron Davis NO PG 67 1532 287 501 158 27 2505 37.39
Vince Carter Tor SF SG 73 1645 349 348 88 65 2495 34.18
Yao Ming Hou C 82 1431 735 122 22 156 2466 30.07
Michael Redd Mil SG 82 1776 407 185 81 6 2455 29.94
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Richard Jefferson NJ SF SG 82 1515 464 315 92 28 2414 29.44
Steve Francis Hou PG 79 1310 433 493 139 35 2410 30.51
Kobe Bryant LAL SG 65 1557 359 330 112 28 2386 36.71
Mike Bibby Sac PG 82 1506 277 444 112 18 2357 28.74
Pau Gasol Mem PF 78 1381 600 198 44 132 2355 30.19
Donyell Marshall Tor PF SF 82 1205 808 122 93 124 2352 28.68
Jason Richardson GS SG 78 1461 524 226 86 41 2338 29.97
Antoine Walker Dal PF SF 82 1151 684 369 65 65 2334 28.46
Ben Wallace Det C PF 81 773 1006 138 143 246 2306 28.47
Shareef Abdur-Rahim Por PF SF 85 1384 639 174 68 37 2302 27.08
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Carlos Boozer Cle PF 75 1162 857 148 74 55 2296 30.61
Jason Terry Atl PG 81 1359 336 437 124 16 2272 28.05
Rashard Lewis Sea SF 80 1421 518 175 99 54 2267 28.34
Andre Miller Den PG 82 1214 366 501 142 25 2248 27.41
Corey Maggette LAC SF SG 73 1508 430 224 65 16 2243 30.73
Zydrunas Ilgauskas Cle C 81 1237 653 109 39 201 2239 27.64
Joe Johnson Pho SF SG 82 1367 385 362 93 26 2233 27.23
Stephen Jackson Atl SF SG 80 1450 370 244 142 20 2226 27.83
Brad Miller Sac C 72 1014 743 312 68 86 2223 30.88
Jason Kidd NJ PG 67 1036 428 618 122 14 2218 33.10
Name Team Position G Pts Reb Ast Stl Blk Fpts FP/G
Jamal Crawford Chi SG 80 1383 283 405 111 29 2211 27.64
Jamaal Magloire NO C 82 1119 847 86 43 101 2196 26.78
Ron Artest Ind SF 73 1333 385 272 152 50 2192 30.03
Juwan Howard Orl PF SF 81 1376 570 158 54 22 2180 26.91
Chauncey Billups Det PG 78 1318 276 446 84 8 2132 27.33
Steve Nash Dal PG 78 1128 232 687 67 8 2122 27.21
Gary Payton LAL PG 82 1199 342 449 96 19 2105 25.67
Eddie Jones Mia SF SG 81 1401 308 258 92 34 2093 25.84
Richard Hamilton Det SG 78 1375 279 310 103 17 2084 26.72
Kenyon Martin NJ PF 65 1086 617 160 95 82 2040 31.38


[ prev ] 1 2 3 4 5 6 7 8 9 10 11 [ next ]