Dealing with Economics, Salary Cap Keeper Leagues…
Just like the NBA, economics play a critical role in Fantasy Basketball leagues using a Salary Cap, and if
you want to understand what headaches NBA GM’s endure, you really can’t get any closer to the real thing than
a Salary Cap Keeper League.
Our player salaries mimic actual NBA salaries, so whether you’re playing our Fantasy Basketball or simply
using our Free Fantasy Tools, you’ll get a better undertsanding of the numbers that NBA GM’s are juggling in
order to build their rosters, just as you are.
The bottom line is still scoring, you can end up with the lowest payroll and not win a game, so you want to
look for the best bang for your buck. The standard that most people have looked at is Fantasy Points per Game,
or FPts/G, with 30.00 or better being the cutoff. We like that too, but we’ll be looking at a players’ “Cost
per Fantasy Point” or CFP, as our gauge of assembling the best most economic roster on your championship run,
so let’s mock a draft list based on CFP and a 16 team league…
In order to be successful you’ll need at least one superstar, a stud that can drop the dimes and have you
chanting “scoreboard”. This will usually also have your budget chanting “bankruptcy”.
05/06 Top Scorers GP FP/G Salary CFP
SG Kobe Bryant 78 47.44 17,718,800 373,499
SF Lebron James 79 47.39 4,856,700 102,483
PG Allen Iverson 72 45.71 18,281,300 399,940
SG/PG Dwayne Wade 75 42.36 3,201,200 75,571
PF/SF Kevin Garnett 76 41.33 21,000,000 508,105
PG Gilbert Arenas 78 41.17 11,093,300 269,451
PF Elton Brand 78 41.08 14,248,000 346,835
PF Dirk Nowitzki 81 40.07 15,101,600 376,880
SF/SG Paul Pierce 79 40.03 15,101,600 377,257
PF/SF Shawn Marion 80 39.01 15,070,000 386,311
Out of last year’s top ten Fantasy Scores, Kevin Garnett’s CFP of $508,105 pretty much should make him
a last alternative for you, while Lebron & Wade are absolute bargains at around a fourth of everyone else’s
CFP so grab them if you can. For our example we’ll take Kobe, he was the top scorer and has a a reasonable
CFP.
Which leads us to the youngsters, players still under their Rookie contracts, who should get your next
look over as they will be the most economical.
05/06 Top Youngsters GP FP/G Salary CFP
SF Lebron James 79 47.39 4,856,700 102,483
SG/PG Dwayne Wade 75 42.36 3,201,200 75,571
PF Chris Bosh 70 36.13 3,529,400 97,686
SF Carmelo Anthony 80 35.78 3,911,700 109,326
PF Dwight Howard 81 32.10 4,005,600 124,785
PG Chris Paul 77 31.58 2,816,800 89,195
SF/SG Boris Diaw 78 28.20 1,558,800 55,276
PF David West 81 27.39 1,709,900 62,427
C/PF Emeka Okafor 26 27.23 3,583,800 131,612
SG/PG Kirk Hinrich 80 27.09 2,660,500 98,209
With Lebron and Wade more than likely gone at this point (and if they’re not then either grab one of
them, or grab some cyanide). Out of the remaining four with an average of over 30 FPts/G, Chris Paul stands
out with his meagor CFP $89,195 and his potential, so let’s snag him here.
With our backcourt covered, we now need to look for some size up front, and Center or Power Forward should
get the attention first due to lack of depth at these positions.
Top C/PF Remaining GP FP/G Salary CFP
C Shaq O’Neal 59 33.25 20,000,000 601,503
C Marcus Camby 56 31.46 7,800,000 247,933
C Mehmet Okur 81 30.73 8,250,000 268,467
C Brad Miller 78 29.13 9,625,000 330,415
PF Zach Randolph 74 28.92 12,000,000 414,937
PF Carlos Boozer 32 28.34 11,593,800 409,096
PF David West 81 27.39 1,709,900 62,427
C/PF Emeka Okafor 26 27.23 3,583,800 131,612
C/PF Rash.Wallace 79 27.00 12,000,000 444,444
C Zy.Ilgauskas 77 26.71 9,442,700 353,526
PF Troy Murphy 74 26.38 8,285,700 314,090
C Chris Kaman 77 24.58 2,909,800 118,380
C Ben Wallace 81 24.54 16,000,000 651,996
C Zaza Pachulia 76 22.87 4,000,000 174,901
C/PF Nenad Krstic 79 22.29 831,100 37,285
PF Ch.Villanueva 80 21.78 2,114,900 97,102
After factoring out the top 32 performers that should be gone in the first two rounds we’re left with
some decent possibilities at Center and Power Forward. Camby and Okur lead the over 30 FPts/G crowd in
CPF, but with Camby’s potential for injury we’ll take Okur.
The next round should see most of these players gone, but the bottom two could slide in some camps
and both are young and have the potential for growth, not to mention a great CPF. Our fourth selection
will be Villanueva, just because I have a better feeling for his immediate potential in Milwaukee.
Now we have just the Small Forward slot to fill out our starting lineup. This is also a place to look
at sleepers, either incoming rookies or players that had an off year in ‘05/06 who could rebound this year
due to a change in scenery or personel.
Sleepers at SF GP FP/G Salary CFP
Peja Stojakovic 70 26.73 8,125,000 303,965
Corey Maggette 31 25.74 7,000,000 271,950
Josh Howard 58 25.71 1,389,700 54,052
Morris Peterson 81 25.05 4,550,000 181,636
Luol Deng 77 24.23 2,178,700 89,917
Josh Smith 78 23.56 1,217,200 51,663
Hedo Turkoglu 78 23.14 5,833,300 252,087
Mike Miller 72 23.00 7,500,000 326,086
Andre Iguodala 80 22.81 1,834,700 80,434
Tayshaun Prince 81 21.96 7,851,200 357,522
Shar.Abdur Rahim 71 20.61 5,400,000 262,008
With Peja and Maggette having name recognition they’ll probably get the most attention. That’s ok though,
as Howard and Smith have my eye here. The others could see the same if not better output this year, but grab
either of the others first as I think this could be much better years (the 3rd year charm). For our Mock,
we’ll insert Howard at SF.
Our Starting lineup is now in place:
Mock Starters GP FP/G Salary CFP
C Mehmet Okur 81 30.73 8,250,000 268,467
PF Ch.Villanueva 80 21.78 2,114,900 97,102
SF Josh Howard 58 25.71 1,389,700 54,052
SG Kobe Bryant 78 47.44 17,718,800 373,499
PG Chris Paul 77 31.58 2,816,800 89,195
Totals 157.24 32,290,200 205,356
Overall pretty good age wise, room for growth and potential from the squad, and only half of our Cap space
taken up. Factoring in the 30.00/G average we’re above that too based on last years numbers, and I would expect
we’ll see more than 160 per game from them this year.
At this point it’s the “take the best available player” rule to cover your backups, but you get the picture.
So whether is Sports411’s Fantasy Basketball or your own, when you’re putting your Draft Lists together,
hopefully using our Fantasy Tools, keep the CPF in mind.
Until next time, thanks for reading !
Evan Cembalisty, Sports411